Circuit Civil Court: Fees
Circuit Court I & II Civil Fees
Please note all fees are subject to change.
| CATEGORY 1: | |
|---|---|
| Clerk’s Fee | $275.00 |
| Court Clerk Education Tax | $2.00 |
| Archive Fee | $5.00 |
| Litigation Tax | $85.00 |
| Service Fee (per defendant) | $52.00 |
| Total with Service | $419.00 |
| Total without Service | $367.00 |
| For Case Types: |
|
| CATEGORY 2: | |
|---|---|
| Clerk’s Fee | $200.00 |
| Court Clerk Education Tax | $2.00 |
| Archive Fee | $5.00 |
| Litigation Tax | $85.00 |
| Service Fee (per defendant) | $52.00 |
| Total With Service | $344.00 |
| Total Without Service | $292.00 |
| For case types: |
|
Conservatorships: |
|
| Clerk’s Fee | $162.00 |
| Archive Fee | $5.00 |
| Litigation Tax | $85.00 |
| Service Fee (per defendant) | $52.00 |
| Total With Service | $304.00 |
| Total Without Service | $252.00 |
| Letter of Conservatorship (Existing Case) | $5.50 |
| Annual Accounting (Existing case) | $40.00 |
| Guardianships: | |
| Clerk’s Fee | $162.00 |
| Archive Fee | $5.00 |
| Litigation Tax | $85.00 |
| Service Fee (per defendant) | $52.00 |
| Total With Service | $304.00 |
| Total Without Service | $252.00 |
Judicial Hospitalizations: |
|
| Clerk’s Fee | $162.00 |
| Archive Fee | $5.00 |
| Litigation Tax | $85.00 |
| Service Fee (per defendant) | $52.00 |
| Total With Service | $304.00 |
| Total Without Service | $252.00 |
| CATEGORY 2.1 - Birth Certificate Corrections | |
|---|---|
| Clerk’s Fee | $150.00 |
| Service Fee (per defendant) | $52.00 |
| Total With Service | $202.00 |
| Total Without Service | $150.00 |
| CATEGORY 3: | |
|---|---|
| Clerk’s Fee | $150.00 |
| Court Clerk Education Tax | $2.00 |
| Archive Fee | $5.00 |
| Litigation Tax | $85.00 |
| Service Fee (per defendant) | $52.00 |
| Total With Service | $244.00 |
| Total Without Service | $192.00 |
| For Case Types: |
|
| CATEGORY 4 | |
|---|---|
| Clerk’s Fee | $75.00 |
| Court Clerk Education Tax | $2.00 |
| Archive Fee | $5.00 |
| Litigation Tax | $85.00 |
| Service Fee (per defendant) | $52.00 |
| Total With Service | $219.00 |
| Total Without Service | $167.00 |
| Counter/Cross/Third Party Complaint - CATEGORY 4 | |
|---|---|
| Clerk’s Fee | $75.00 |
| Service Fee (per defendant) | $52.00 |
| Total With Service | $127.00 |
| Total Without Service | $167.00 |
| For Case Types: |
|
Circuit Court I & II Domestic Fees
| Divorce with Children | |
|---|---|
| Clerk’s Fee | $250.00 |
| Court Clerk Education Tax | $2.00 |
| Archive Fee | $5.00 |
| Litigation Tax | $85.00 |
| Service Fee (per defendant) | $52.00 |
| Total With Service | $394.00 |
| Total Without Service | $342.00 |
| Divorce without Children (Annulment) | |
|---|---|
| Clerk’s Fee | $175.00 |
| Court Clerk Education Tax | $2.00 |
| Archive Fee | $5.00 |
| Litigation Tax | $85.00 |
| Service Fee (per defendant) | $52.00 |
| Total With Service | $319.00 |
| Total Without Service | $267.00 |
Circuit Court I & II Miscellaneous & Fax Fees
| MISCELLANEOUS (Existing Cases) | |
|---|---|
| Counter-Complaints, Cross Filings | $125.00 |
| Contempt (+ Service Fee if needed $52.00=$127.00 total) | $75.00 |
| Third Party Complaints – Same as Original Complaint less Litigation Tax | |
| Secretary of State Service (must be certified) (per defendant) | $20.00 |
| Commissioner of Insurance Service (per defendant) | $15.00 |
| Publication Service Wilson Post | $36.00 |
| Publication Service Lebanon Democrat | $40.00 |
| Certification and Seal (plus $.50 per page) | $5.00 |
| Subpoenas ($10.00 clerk plus $52.00 service fee) | $62.00 |
| Post Judgment Orders | $25.00 |
| Slow Pay Motions (clerk) | $25.00 |
| Garnishments/Levy w/Service to be paid when issued | $67.00 |
| Without Service | $25.00 |
| Property Levy w/Service to be paid when issued | $77.00 |
| Without Service | $25.00 |
| Copies (per page) | $0.50 |
| Qualified Domestic Relations Orders | $25.00 |
| Petitions for New Bonding Companies – Category 1 filing | See Category 1 |
| Changes to Existing Bonding Co (adding person) | $77.00 |
| Appeal to Court of Appeals (Clerk plus $1000.00 bond) | $300.00 |
| Continuances (taxed at end of case) + $5.00 each add’l | $7.00 |
| Annual Accountings (Clerk) | $40.00 |
| Final Accountings (Clerk) | $40.00 |
| Expungements – Civil | $100.00 |
| FAXING / COPIES (JUDGE HAGAN WILL NOT ACCEPT OR SIGN FAX FILED ORDERS) |
|
|---|---|
| Copies | $.50 per page |
| Certification (Certified Copies) | $5.00 |
| Faxing |
Faxing: $5.00 plus $1.00 per page Fax sheets will calculate your fax costs but must be opened with Adobe reader. |
| Pleadings / Filings | Filings are limited to 50 pages
Submit your Pleadings via Electronic Court Filings
|
| File Retrieval from archives (Standard Delivery: Requested by 12:00 PM-Available by 10 AM next day) - $11.25 | |
